040. ZULU II Sailboat Rental Menorca

ZULU II Sailboat Rental Menorca
Zulu II Sailboat Rental Menorca
Our Oceanis 40 is an unmistakable invitation to the pleasure, comfort and performance.
The ideal sailboat for lovers of sea and sailing, perfect for exploring the hidden coves of Menorca.
The hull has an elegant design, easy and very safe to sail.
In her wide lower deck you will find all the comforts of a big sailboat, as a ward room with kitchen and dining area, 3 double cabins and 2 bathrooms.
Getting to the beach to enjoy the sand will not be a problem, thanks to her inflatable tender.
In her wide cockpit you will enjoy comfortably afternoons after swimming, with your family and friends.
About the boat
Zulu II Sailboat Rental Menorca
Model: Beneteau Oceanis 40
Engine: Yanmar 3JH4E – 40 hp
Length: 12m
Beam: 4m
Draft: 1,8m
Authorized Zone 2
Max people capacity: 8
• 3 double cabin
• 2 bathrooms
• Kitchen
• Dining area
• Fridge
• Oven
• Aft cockpit
• Bimini
• Swim platform and ladder
• Inflatable tender
• Plotter
• Radar
• AIS
• Radio VHF
• Sonda
• Radio beacon
• Electric windlass
• Autopilot
- If you do not have a license you can select “Skipper Service” when booking
Terms and conditions
- Nautical License required: Yes
- Fuel included in the price: No
- Location: Port Mahon
- Check-in time: 09.00
- Check-out time: 20:00
- Rental prices are per day, included VAT and insurance with deductible.
- To make a reservation it is mandatory to pay min 50% of the price of the rental.
- It is required to leave a deposit at the check in that will be returned to the client at the end of the rental if the boat will be returned in the same conditions as it was delivered.
- Gasoline is NOT included in the rental price.
- In case of bad weather, the boat won’t be delivered and will be offered an alternative date. If an alternative date won’t be available the amount paid for the reservation will be returned.
Click here for the complete Terms and Conditions
Move the mouse over the calendar to view the day’s price.
The price changes according to the length of the rental. Click on the first and the last day of rental to see the correct total price.
Instant booking is not available for this boat. Please select the dates and send your request. We will get back to you in a few minutes.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 April 2021400€ 1 | 02 April 2021400€ 2 | 03 April 2021400€ 3 | 04 April 2021400€ 4 | |||
05 April 2021400€ 5 | 06 April 2021400€ 6 | 07 April 2021400€ 7 | 08 April 2021400€ 8 | 09 April 2021400€ 9 | 10 April 2021400€ 10 | 11 April 2021400€ 11 |
12 April 2021400€ 12 | 13 April 2021400€ 13 | 14 April 2021400€ 14 | 15 April 2021400€ 15 | 16 April 2021400€ 16 | 17 April 2021400€ 17 | 18 April 2021400€ 18 |
19 April 2021400€ 19 | 20 April 2021400€ 20 | 21 April 2021400€ 21 | 22 April 2021400€ 22 | 23 April 2021400€ 23 | 24 April 2021400€ 24 | 25 April 2021400€ 25 |
26 April 2021400€ 26 | 27 April 2021400€ 27 | 28 April 2021400€ 28 | 29 April 2021400€ 29 | 30 April 2021400€ 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 May 2021500€ 1 | 02 May 2021500€ 2 | |||||
03 May 2021500€ 3 | 04 May 2021500€ 4 | 05 May 2021500€ 5 | 06 May 2021500€ 6 | 07 May 2021500€ 7 | 08 May 2021500€ 8 | 09 May 2021500€ 9 |
10 May 2021500€ 10 | 11 May 2021500€ 11 | 12 May 2021500€ 12 | 13 May 2021500€ 13 | 14 May 2021500€ 14 | 15 May 2021500€ 15 | 16 May 2021500€ 16 |
17 May 2021500€ 17 | 18 May 2021500€ 18 | 19 May 2021500€ 19 | 20 May 2021500€ 20 | 21 May 2021500€ 21 | 22 May 2021500€ 22 | 23 May 2021500€ 23 |
24 May 2021500€ 24 | 25 May 2021500€ 25 | 26 May 2021500€ 26 | 27 May 2021500€ 27 | 28 May 2021500€ 28 | 29 May 2021500€ 29 | 30 May 2021500€ 30 |
31 May 2021500€ 31 |